FatToFit..'s Weight History



Date Started: 01 Jan 23
Date Weight How closely followed?
Goal weight: 89 kg
Start Weight: 138 kg
02 Mar 25 99.8 kg Reasonably Well
01 Mar 25 100.6 kg Reasonably Well
28 Feb 25 101.5 kg Reasonably Well
27 Feb 25 102.2 kg Reasonably Well
26 Feb 25 102.2 kg Reasonably Well
16 Feb 25 100.5 kg Reasonably Well
15 Feb 25 100.5 kg Reasonably Well
14 Feb 25 100.8 kg Reasonably Well
12 Feb 25 101.4 kg Reasonably Well
11 Feb 25 102 kg Reasonably Well
09 Feb 25 102.3 kg Reasonably Well
08 Feb 25 102.6 kg Reasonably Well
06 Feb 25 103 kg Reasonably Well
05 Feb 25 103.5 kg Reasonably Well
02 Feb 25 104 kg Reasonably Well
28 Jan 25 104.1 kg Reasonably Well
27 Jan 25 104.3 kg Reasonably Well
26 Jan 25 104.9 kg Reasonably Well
25 Jan 25 105.6 kg Reasonably Well
24 Jan 25 107.3 kg Reasonably Well
23 Jan 25 107.8 kg Reasonably Well
22 Jan 25 108.2 kg Reasonably Well
01 Jan 23 138 kg Reasonably Well

Get the app
    
© 2025 fatsecret. All rights reserved.